| Pts |
Team Name |
Year |
Pos |
| 53 | Dale Myers - Bob Myers | 1988 | 1 |
| 48 | Dan Mosiman - Stephen Engeman | 2006 | 1 |
| 47 | Cory Paysen - Dan Sondrol | 2002 | 1 |
| 46 | Cliff Barta - Ken Dodge | 2001 | 1 |
| 46 | Gerald Wirth - Dale Vander Wal | 1999 | 1 |
| 46 | Gale Love - Herb Stock | 1989 | 1 |
| 46 | Joe Adams - Jim Jarvis | 1983 | 1 |
| 45 | Herb Stock - Rich Garrey | 1991 | 1 |
| 44 | Wes Valline - Scott Risdal | 2001 | 2 |
| 44 | Gerald Wirth - Dale Vander Wal | 1999 | 1 |
| 44 | Steve Carr - Chuck Winkleblack | 1991 | 2 |
| 43 | Bob Myers - Dale Myers | 2000 | 1 tie |
| 43 | Trace Thunhorst - Mike Hagen | 2000 | 1 tie |
| 43 | Jim Jarvis - Virgil Wilson | 1999 | 2 |
| 43 | Rod Clouser - Randy Dalhoff | 1992 | 1 |
| 43 | Jeff Seaton - John Pyle | 1990 | 1 |
| 43 | Rick Pietz - Don Handorf | 1985 | 1 |
| 43 | Dick Carr - Allie Helland | 1983 | 2 |
| 43 | Merle Barr - Mike Carr | 1981 | 1 |
| 42 | Randy Miller - Kent Bergstrom | 1998 | 1 |
| 42 | Bill Ott - Wes Valline | 1995 | 1 |
| 42 | Dick Overland - Scott Ripperger | 1995 | 1 |
| 42 | Bob Myers - Dale Myers | 1994 | 1 tie |
| 42 | Jeff Seaton - John Pyle | 1994 | 1 tie |
| 42 | John Longwell - Dick Carr | 1991 | 1 |
| 42 | Bill Best - Dan McDevitt | 1991 | 3 |
| 42 | Ken Davis - Allie Helland | 1987 | 1 |
| 42 | Gale Love - Chris Scott | 1986 | 1 |
| 42 | Dick Stumbo - John Longwell | 1985 | 1 |
| 42 | Mike Powelson - Jack Cottrell | 1985 | 2 |
| 42 | Vic Lathrop - Roy Hickman | 1982 | 1 |
| 42 | Les VerSteegh - Randy Dalhoff | 1980 | 1 |
|
|
|
1st Half |
2nd Half |
| Pts |
Team Name |
Year |
Pts-Pos |
Pts-Pos |
| 90 | Gerald Wirth - Dale Vander Wal | 1999 | 44-1 | 46-1 |
| 84 | Dan Mosiman - Stephen Engeman | 2006 | 48-1 | 36-2 |
| 83 | Mike Powelson - Jack Cottrell | 1985 | 42-2 | 41-1 |
| 81 | Dale Myers - Bob Myers | 1992 | 40-2 | 41-1 |
| 80 | Dale Myers - Bob Myers | 1988 | 27-13 | 53-1 |
| 80 | Dick Carr - John Longwell | 1981 | 40-2 | 40-2 |
| 77 | Steve Carr - Chuck Winkleblack | 1991 | 44-2 | 33-5 |
| 77 | Dick Overland - Don Overland | 1986 | 39-1 | 38-5 |
| 76 | Cory Paysen - Dan Sondrol | 2002 | 29-13 | 47-1 |
| 76 | Les VerSteegh - Randy Dalhoff | 1980 | 34-4 | 42-1 |
| 75 | Les VerSteegh - Randy Dalhoff | 1988 | 38-1 | 37-2 |
| 74 | Bill Ott - Wes Valline | 1995 | 42-1 | 32-7 |
| 74 | Steve Carr - Chuck Winkleblack | 1995 | 39-2 | 35-4 |
| 74 | Joe Adams - Jim Jarvis | 1983 | 28-7 | 46-1 |
| 73 | Bill Opheim - Rick Lippard | 2003 | 33-3 | 40-3 |
| 73 | Vern Duke - Mike Carr | 2002 | 39-1 | 34-5 |
| 73 | Bill Best - Dan McDevitt | 1991 | 42-3 | 31-6 |
| 73 | Dan Wierson - Doc Tegeler | 1986 | 33-6 | 40-4 |
| 72 | Gregg Gray - Marty Darnell | 2002 | 35-4 | 37-4 |
| 72 | Bob Jacobson - Tom Judge | 1992 | 37-5 | 35-4 |
| 72 | Rich Garrey - Herb Stock | 1991 | 45-1 | 27-10 |
| 72 | Rod Clouser - Jim Pollard | 1989 | 39-1 | 33-5 |
| 71 | Tom Mosness - Al Sandvick | 2002 | 30-11 | 41-2 |
| 71 | Brody Linder - Matt Barr | 2007 | 33-1 | 38-2 |
| 71 | Daryl Osmundson - Noel Grau | 2000 | 32-2 | 39-3 |
| 71 | Fred Jensen - Skip Nelson | 2000 | 32-3 | 39-4 |
| 71 | John Pyle - Jeff Seaton | 1989 | 34-5 | 37-2 |
| 71 | Ken Davis - Allie Helland | 1986 | 34-3 | 37-6 |
| 71 | Dick Overland - Scott Ripperger | 1997 | 37-1 | 34-6 |
| |
CHAMPION |
|
RUNNERUP |
|
| Year |
Team Name |
Half |
Team Name |
Half |
| 1974 | Doc Noland - John Longwell | 1 | Larry King - Bill Warren | 2 |
| 1975 | Doc Noland - John Longwell | 1 | Al Woods - Doc McGowan | 2 |
| 1976 | Dare McGilliard - Powelson | 2 | Bill Boon - Mel Helm | 1 |
| 1977 | Miles Albright - Booms | 2 | Bill Boon - Mel Helm | 1 |
| 1978 | Jeff Stratton - Pat Hansen | 2 | Bill Boon - Mel Helm | 1 |
| 1979 | Jeff Stratton - Pat Hansen | 1 | Bill Boon - Mel Helm | 2 |
| 1980 | Les VerSteegh - Randy Dalhoff | 2 | Spec Hansen - John Vaclav | 1 |
| 1981 | Jeff Stratton - Pat Hansen | 2 | Merle Barr - Mike Carr | 1 |
| 1982 | Roy Hickman - Vic Lathrop | 1 | John Villwock - Bill Peet | 2 |
| 1983 | Steve Sansgaard - Arnie Moreland | 1 | Joe Adams - Jim Jarvis | 2 |
| 1984 | Mike Powelson - Jack Cottrell | 2 | Dick Overland - Don Overland | 1 |
| 1985 | Dick Stumbo - John Longwell | 1 | Rick Pietz - Don Handorf | 2 |
| 1986 | Dick Overland - Don Overland | 1 | Chris Scott - Gale Love | 2 |
| 1987 | Gary Edwards - Arnie Moreland | 2 | Ken Davis - Allie Helland | 1 |
| 1988 | Dale Myers - Bob Myers | 2 | Les VerSteegh - Randy Dalhoff | 1 |
| 1989 | Rod Clouser - Jim Pollard | 1 | Herb Stock - Gale Love | 2 |
| 1990 | Bob Myers - Dale Myers | 1 | John Pyle - Jeff Seaton | 2 |
| 1991 | Rich Garrey - Herb Stock | 1 | John Longwell - Dick Carr | 2 |
| 1992 | Bob Myers - Dale Myers | 2 | Rod Clouser - Randy Dalhoff | 1 |
| 1993 | Dan McDevitt - Pat Hoye | 1 | Darrill Abel - Cecil Spatcher | 2 |
| 1994 | Vern Duke - Mike Carr | 1 | Bob Myers - Dale Myers | 2 |
| 1995 | Dick Overland - Scott Ripperger | 2 | Bill Ott - Wes Valline | 1 |
| 1996 | Herb Stock - Rich Garrey | 1 | Dick Overland - Scott Ripperger | 1 |
| 1997 | Dick Overland - Scott Ripperger | 1 | Steve Carr - Chuck Winkleblack | 2 |
| 1998 | Aaron Johnson - Gregg Gray | 1 | Randy Miller - Kent Bergstrom | 2 |
| 1999 | Gerald Wirth - Dale Vander Wal | 1&2 | Brett Linder - Brody Linder | |
| 2000 | Trace Thunhorst - Mike Hagen | 2 | Cliff Barta - Ken Dodge | 1 |
| 2001 | Brett Linder - Brian Linder | 1 | Cliff Barta - Ken Dodge | 2 |
| 2002 | Cory Paysen - Dan Sondrol | 2 | Vern Duke - Mike Carr | 1 |
| 2003 | Brad Stehr - Brody Linder | 1 | Dale Myers - Bob Myers | 2 |
| 2004 | Brad Stehr - RJ Voss | 2 | Rob Kain - Joel Sullivan | 1 |
| 2005 | Ted Millen - Frank Howell | 1 | Daryl Osmundson - Jim McElherne | 2 |
| 2006 | Andy Wollner - Brian Linder | 2 | Dan Mosiman - Stephen Engeman | 1 |
| 2007 | Brody Linder - Matt Barr | 1 | Greg Seaton - John Pyle | 2 |