Home
Where We Are
Leagues
Tournaments
Membership & Fees
Course Layout
For the Golfer
Humor & Jokes
About US
Contact Us

515-232-9862

2008 THURSDAY NIGHT OAKS GOLF LEAGUE

TM PL
PL
4 5 5 5 5 5 6 6 6 6 7 7 7 7 7 8 8 8
NO NO PLAYER NO PLAYER 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21
1 1 Brody Linder 2 Matt Barr 26 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
2 3 Daryl Osmundson 4 Greg Miller 25 1 26 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
3 5 Bob Jacobson 6 Tom Judge 24 25 1 2 26 4 5 6 7 8 9 10 11 12 13 14 15 16
4 7 Cory Paysen 8 Brett Linder 23 24 25 1 2 3 26 5 6 7 8 9 10 11 12 13 14 15
5 9 Randy Miller 10 Kent Bergstrom 22 23 24 25 1 2 3 4 26 6 7 8 9 10 11 12 13 14
6 11 Brad Stehr 12 RJ Voss 21 22 23 24 25 1 2 3 4 5 26 7 8 9 10 11 12 13
7 13 Bill Opheim 14 Rick Lippard 20 21 22 23 24 25 1 2 3 4 5 6 26 8 9 10 11 12
8 15 Trace Thunhorst 16 Mike Hagen 19 20 21 22 23 24 25 1 2 3 4 5 6 7 26 9 10 11
9 17 Ted Millen 18 Jai Millen 18 19 20 21 22 23 24 25 1 2 3 4 5 6 7 8 26 10
10 19 Fred Jensen 20 Kevin Jensen 17 18 19 20 21 22 23 24 25 1 2 3 4 5 6 7 8 9
11 21 Cliff Barta 22 Ken Dodge 16 17 18 19 20 21 22 23 24 25 1 2 3 4 5 6 7 8
12 23 Greg Seaton 24 John Pyle 15 16 17 18 19 20 21 22 23 24 25 1 2 3 4 5 6 7
13 25 Brian Linder 26 Andy Wollner 14 15 16 17 18 19 20 21 22 23 24 25 1 2 3 4 5 6
14 27 Tom Mosness 28 Al Sandvick 13 26 15 16 17 18 19 20 21 22 23 24 25 1 2 3 4 5
15 29 Vern Duke 30 Wes Valline 12 13 14 26 16 17 18 19 20 21 22 23 24 25 1 2 3 4
16 31 Dan Mosiman 32 Steve Engeman 11 12 13 14 15 26 17 18 19 20 21 22 23 24 25 1 2 3
17 33 Gregg Gray 34 Marty Darnell 10 11 12 13 14 15 16 26 18 19 20 21 22 23 24 25 1 2
18 35 Dick Carr 36 Mike Carr 9 10 11 12 13 14 15 16 17 26 19 20 21 22 23 24 25 1
19 37 Rod Clouser 38 Randy Dalhoff 8 9 10 11 12 13 14 15 16 17 18 26 20 21 22 23 24 25
20 39 Bob Gibson 40 Dick Wright 7 8 9 10 11 12 13 14 15 16 17 18 19 26 21 22 23 24
21 41 Jon Fenn 42 Andy Latham 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 26 22 23
22 43 Bob Jensen 44 Jay Hospers 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 26
23 45 Dan Heintz 46 Matt Heintz 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
24 47 Frank Pepper 48 Virgil Wilson 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
25 49 Quentin Toresdahl 50 Gabe Roberts 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
26 51 Bob Myers 52 Dale Myers 1 14 2 15 3 16 4 17 5 18 6 19 7 20 8 21 9 22
FUN NIGHT ON SEPTEMBER 4
Last sign up times must be 5:30pm, must be at the course by 6:00pm
Team not present within 30 minutes of its posted time will forfeit to opponents, unless they notify the opponents earlier of the delay.