Home
Where We Are
Leagues
Tournaments
Membership & Fees
Course Layout
For the Golfer
Humor & Jokes
About US
Contact Us

515-232-9862

2008 THURSDAY NIGHT OAKS GOLF LEAGUE
standings as of 5/01/08

            TEAM STANDINGS                    LOW SCRATCH SCORES     
        PTS    TEAM                             38 - M. Hagen        
        12 - (# 4) PAYSEN & LINDER              39 - C. Myers        
        12 - (# 2) OSMUNDSON & MILLER           39 - B. Myers        
        10 - (#26) MYERS & MYERS                39 - J. Hospers      
        10 - (#12) SEATON & PYLE                39 - K. Bergstrom    
        10 - (# 9) MILLEN & MILLEN              39 - Brett Linder    
        10 - (# 8) THUNHORST & HAGEN            40 - M. Darnell      
        10 - (# 7) OPHEIM & LIPPARD             40 - C. Paysen       
        10 - (# 5) MILLER & BERGSTROM           40 - G. Miller       
         9 - (# 6) STEHR & VOSS                 41 - Mike Carr       
         8 - (#17) GRAY & DARNELL                                    
         8 - (#14) MOSNESS & SANDVICK                                
         8 - (#10) JENSEN & JENSEN            LOW HDCP SCORES        
         6 - (#25) TORESDAHL & ROBERTS          28 - J. Millen       
         6 - (#24) PEPPER & WILSON              30 - G. Miller       
         6 - (#15) DUKE & VALLINE               31 - M. Barr         
         6 - (#11) BARTA & DODGE                32 - J. Hospers      
         4 - (#22) JENSEN & HOSPERS             32 - K. Bergstrom    
         4 - (#16) MOSIMAN & ENGEMAN            33 - M. Darnell      
         2 - (#21) FENN & LATHAM                33 - A. Sandvick     
         2 - (#19) CLOUSER & DALHOFF            33 - M. Hagen        
         2 - (#18) CARR & CARR                  33 - C. Paysen       
         1 - (#23) HEINTZ & HEINTZ              34 - B. Myers        
         0 - (#20) GIBSON & WRIGHT                                   
         0 - (#13) LINDER & WOLLNER                                  
         0 - (# 3) JACOBSON & JUDGE                                  
         0 - (# 1) LINDER & BARR                                     
                                                                     
                                                                     
************************* RESULTS FOR  5/01/08 *********************
                                                                    
HOLE #1 Longest drive                     -- Ken Dodge              
HOLE #2 Closest 2nd shot                  -- Kent Bergstrom         
HOLE #3 Closest pin from tee              -- Ed Chick               
HOLE #4 Most putts (3)                    -- Matt Heintz            
HOLE #5 Longest drive                     -- Brett Linder           
HOLE #6 Closest 3rd shot                  -- Trace Thunhorst        
HOLE #7 Closest pin from tee              -- Jon Fenn               
HOLE #8 Least putts (1)                   -- Rod Clouser            
HOLE #9 Closest to bridge                 -- Chris Myers            
High net (46)                             -- Bob Jacobson           

PLAYER'S SCORE LIST
4/24 5/ 1 5/ 8 5/15 5/22 5/29 6/ 5 6/12 6/19 6/26 7/ 3 7/10 7/17 7/24 7/31 8/ 7 8/14 8/21
TM PL PLAYER NAME H:S H:S H:S H:S H:S H:S H:S H:S H:S H:S H:S H:S H:S H:S H:S H:S H:S H:S
1 1 Brody Linder 8:49 8:49 8:
1 2 M. Barr 15:54 16:47 14:
2 3 D. Osmundson 6:41 6:43 6:
2 4 G. Miller 10:50 10:40 9:
3 5 B. Jacobson 14:67 14:57 14:
3 6 T. Judge 10:49 10:50 10:
4 7 C. Paysen 7:43 7:40 7:
4 8 Brett Linder 5:** 5:39 5:
5 9 R. Miller 9:47 9:46 9:
5 10 K. Bergstrom 7:42 7:39 6:
6 11 B. Stehr 6:** 6:43 7:
6 12 RJ Voss 1:37 2:** 2:
7 13 B. Opheim 10:47 11:49 11:
7 14 R. Lippard 8:44 8:45 8:
8 15 T. Thunhorst 6:41 6:42 6:
8 16 M. Hagen 5:** 5:38 4:
9 17 T. Millen 10:47 10:46 10:
9 18 J. Millen **:57 18:46 11:
10 19 F. Jensen 8:44 8:42 8:
10 20 K. Jensen 16:63 16:51 16:
11 21 C. Barta 8:47 8:46 8:
11 22 K. Dodge 6:41 6:44 6:
12 23 G. Seaton 8:43 8:43 8:
12 24 J. Pyle 18:48 17:52 16:
13 25 Brian Linder 9:50 9:50 9:
13 26 A. Wollner 11:50 11:54 11:
14 27 T. Mosness 10:47 10:** 10:
14 28 A. Sandvick 10:45 10:43 10:
15 29 V. Duke 10:** 10:** 10:
15 30 W. Valline 10:56 10:50 10:
16 31 D. Mosiman 6:53 7:46 7:
16 32 S. Engeman 9:46 10:44 9:
17 33 G. Gray 5:43 5:44 5:
17 34 M. Darnell 7:44 7:40 6:
18 35 D. Carr 10:51 10:49 10:
18 36 Mike Carr 5:41 5:41 5:
19 37 R. Clouser 7:** 7:48 7:
19 38 R. Dalhoff 9:41 8:47 8:
20 39 B. Gibson 14:54 14:60 14:
20 40 D. Wright 13:** 13:** 13:
21 41 J. Fenn 13:50 14:56 14:
21 42 A. Latham 12:49 12:46 12:
22 43 B. Jensen 11:** 11:53 12:
22 44 J. Hospers 7:42 7:39 6:
23 45 D. Heintz 8:46 8:45 8:
23 46 M. Heintz 15:** 15:52 16:
24 47 F. Pepper 9:45 9:44 9:
24 48 V. Wilson 12:53 12:53 12:
25 49 Q. Toresdahl 15:52 16:52 16:
25 50 G. Roberts 18:62 22:57 22:
26 51 B. Myers 5:39 5:39 5:
26 52 D. Myers 10:** 10:** 10:
In each H:S column, H = Handicap and S = Scratch Score
Underlined scores in blue do not count towards HDCP calculation
** in S column indicates no score for that date's match ** in H column indicates no established handicap

   
             LIST OF ALL PLAYERS AND THEIR HANDICAPS
        
  P#    NAME           HDCP     P#     NAME          HDCP
   1 Brody Linder       8        2 M. Barr           14
   3 D. Osmundson       6        4 G. Miller          9
   5 B. Jacobson       14        6 T. Judge          10
   7 C. Paysen          7        8 Brett Linder       5
   9 R. Miller          9       10 K. Bergstrom       6
  11 B. Stehr           7       12 RJ Voss            2
  13 B. Opheim         11       14 R. Lippard         8
  15 T. Thunhorst       6       16 M. Hagen           4
  17 T. Millen         10       18 J. Millen         11
  19 F. Jensen          8       20 K. Jensen         16
  21 C. Barta           8       22 K. Dodge           6
  23 G. Seaton          8       24 J. Pyle           16
  25 Brian Linder       9       26 A. Wollner        11
  27 T. Mosness        10       28 A. Sandvick       10
  29 V. Duke           10       30 W. Valline        10
  31 D. Mosiman         7       32 S. Engeman         9
  33 G. Gray            5       34 M. Darnell         6
  35 D. Carr           10       36 Mike Carr          5
  37 R. Clouser         7       38 R. Dalhoff         8
  39 B. Gibson         14       40 D. Wright         13
  41 J. Fenn           14       42 A. Latham         12
  43 B. Jensen         12       44 J. Hospers         6
  45 D. Heintz          8       46 M. Heintz         16
  47 F. Pepper          9       48 V. Wilson         12
  49 Q. Toresdahl      16       50 G. Roberts        22
  51 B. Myers           5       52 D. Myers          10
  53 F. Howell          5       54 J. Fruge          13
  55 D. Eggers         12       56 R. Boelman         6
  57 P. Terfehn        17       58 T. Grandon        13
  59 C. Krull           6       60 E. Chick           9
  61 B. Conklin        **       62 D. Clouser        **
  63 G. Kintigh        **       64 T. Valline        **
  65 L. Hadaway        **       66 C. Myers          **
  67 M. Petersen       **
        
        
                     MATCH RESULTS FOR  5/01/08
        
 TM#  PLAYER #1       SCR HDSCR        PLAYER #2       SCR HDSCR        TOTAL  HDCTOT  PTS
   4  C. Paysen        40  33          Brett Linder     39  34           79      67     6
  24  V. Wilson        53  41          F. Pepper        44  35           97      76     0
        
   6  B. Stehr         43  37          R. Boelman       43  37           86      74     3
  22  B. Jensen        53  42          J. Hospers       39  32           92      74     3
        
   5  R. Miller        46  37          K. Bergstrom     39  32           85      69     5
  23  M. Heintz        52  37          D. Heintz        45  37           97      74     1
        
   3  B. Jacobson      57  43          T. Judge         50  40          107      83     0
  25  G. Roberts       57  35          Q. Toresdahl     52  36          109      71     6
        
   7  B. Opheim        49  38          R. Lippard       45  37           94      75     4
  21  J. Fenn          56  42          A. Latham        46  34          102      76     2
        
  10  F. Jensen        42  34          K. Jensen        51  35           93      69     6
  18  Mike Carr        41  36          D. Carr          49  39           90      75     0
        
  16  D. Mosiman       46  39          S. Engeman       44  34           90      73     2
  12  G. Seaton        43  35          J. Pyle          52  35           95      70     4
        
  15  M. Petersen      52  39S         W. Valline       50  40          102      79     6
  13  Brian Linder     50  41          A. Wollner       54  43          104      84     0
        
  11  K. Dodge         44  38          C. Barta         46  38           90      76     2
  17  G. Gray          44  39          M. Darnell       40  33           84      72     4
        
  14  E. Chick         48  39          A. Sandvick      43  33           91      72     2
  26  C. Myers         39  35S         B. Myers         39  34           78      69     4
        
   2  D. Osmundson     43  37          G. Miller        40  30           83      67     6
   1  Brody Linder     49  41          M. Barr          47  31           96      72     0
        
  19  R. Clouser       48  41          R. Dalhoff       47  39           95      80     0
   9  T. Millen        46  36          J. Millen        46  28           92      64     6
        
   8  T. Thunhorst     42  36          M. Hagen         38  33           80      69     6
  20  B. Gibson        60  46          D. Eggers        55  43          115      89     0
        
      "S" after a HDSCR score indicates a substitute score
      "F" after a HDSCR score indicates a forfeit score, not used in HDCP
      "**" In a score position indicates no score available (Forfeit)
           or a total which includes a forfeit score
        
        
      Total scores = 52    Average scratch score = 46.7    Average net score = 36.9