|
![]() |
515-232-9862
TEAM STANDINGS LOW SCRATCH SCORES
PTS TEAM 36 - Mike Hagen
36 - (#13) JACOBSON & JUDGE 37 - Brad Stehr
35 - (# 6) STEHR & VOSS 38 - Brett Linder
34 - (#22) THUNHORST & HAGEN 39 - Frank Pepper
31 - (#15) BARTA & DODGE 39 - RJ Voss
30 - (#14) CLOUSER & DALHOFF 40 - Mike Carr
29 - (#17) PAYSEN & LINDER 40 - Cory Paysen
29 - (#11) MILLER & BERGSTROM 41 - Scott Risdal
27 - (#18) GIBSON & WRIGHT 41 - Ken Dodge
27 - (#16) OPHEIM & LIPPARD 41 - Fred Jensen
27 - (# 8) CONKLIN & ENGEMAN 41 - Chad Krull
26 - (#26) FENN & BENTLEY 41 - Bob Myers
25 - (#23) HEINTZ & HEINTZ
25 - (#10) GRAY & DARNELL
25 - (# 2) MYERS & SCHOMAKER LOW HDCP SCORES
24 - (#19) OSMUNDSON & GRAU 29 - Matt Heintz
24 - (# 7) MILLEN & MILLEN 31 - Dick Wright
21 - (# 4) TORESDAHL & KRULL 33 - Mike Hagen
19 - (# 9) MOSNESS & SANDVICK 33 - Brad Stehr
19 - (# 5) JENSEN & JENSEN 34 - Jon Fenn
18 - (#25) CARR & CARR 34 - Andy Wollner
18 - (#12) LINDER & BARR 34 - Brett Linder
18 - (# 1) HADAWAY & VALLINE 34 - Cory Paysen
16 - (# 3) JENSEN & HOSPERS 34 - Rod Clouser
15 - (#24) PEPPER & WILSON 34 - Larry Hadaway
14 - (#21) SEATON & PYLE
12 - (#20) LINDER & WOLLNER
************************* RESULTS FOR 8/19/10 *********************
HOLE #1 Longest birdie putt -- Stephen Engeman
HOLE #2 Closest 2nd shot offgreen -- Larry Hadaway
HOLE #3 LOngest par putt -- Randy Dalhoff
HOLE #4 Closest 3rd shot -- Greg Seaton (holed)
HOLE #5 Long drive -- duplicate name
HOLE #6 Closest 4th shot off green -- Tom Judge
HOLE #7 Closest pin from tee -- Ken Dodge
HOLE #8 Longest putt -- Kent Bergstrom
HOLE #9 Closest 3rd shot -- Fred Jensen
Low putts (12) -- Ted Millen
| 4/29 | 5/ 6 | 5/13 | 5/20 | 5/27 | 6/ 3 | 6/10 | 6/17 | 6/24 | 7/ 1 | 7/ 8 | 7/15 | 7/22 | 7/29 | 8/ 5 | 8/12 | 8/19 | 8/26 | |||
| TM | PL | PLAYER NAME | H:S | H:S | H:S | H:S | H:S | H:S | H:S | H:S | H:S | H:S | H:S | H:S | H:S | H:S | H:S | H:S | H:S | H:S |
| 1 | 1 | Larry Hadaway | 9:51 | 10:49 | 10:48 | 11:55 | 13:52 | 14:52 | 15:51 | 15:50 | 15:48 | 14:46 | 13:49 | 13:** | 13:** | 13:46 | 13:47 | 13:48 | 13:47 | 12: |
| 1 | 2 | Wes Valline | 15:50 | 15:50 | 15:49 | 15:53 | 15:55 | 15:51 | 15:51 | 15:54 | 15:50 | 15:49 | 15:48 | 14:49 | 14:55 | 14:53 | 14:47 | 14:56 | 14:49 | 14: |
| 2 | 3 | Bob Myers | 6:41 | 6:41 | 6:42 | 6:42 | 7:43 | 7:40 | 6:39 | 6:39 | 5:34 | 4:41 | 4:39 | 4:39 | 4:34 | 3:38 | 3:35 | 3:41 | 3:41 | 3: |
| 2 | 4 | Dean Schomaker | 18:55 | 19:53 | 18:** | 18:47 | 16:49 | 15:** | 15:55 | 15:** | 15:50 | 14:54 | 14:55 | 15:49 | 14:50 | 14:55 | 14:62 | 15:** | 15:54 | 15: |
| 3 | 5 | Bob Jensen | 11:** | 11:** | 11:** | 11:45 | 11:45 | 10:48 | 11:49 | 11:** | 11:42 | 10:52 | 10:43 | 9:45 | 9:52 | 9:57 | 10:** | 10:** | 10:48 | 10: |
| 3 | 6 | Jay Hospers | 6:** | 6:** | 6:39 | 5:42 | 5:38 | 5:42 | 5:39 | 4:42 | 4:48 | 4:46 | 5:37 | 4:36 | 4:41 | 4:41 | 4:40 | 4:40 | 4:43 | 4: |
| 4 | 7 | QuentinToresdahl | 13:51 | 14:48 | 14:57 | 14:53 | 14:53 | 15:45 | 13:61 | 14:54 | 15:49 | 15:48 | 14:50 | 14:45 | 13:46 | 13:49 | 12:55 | 13:** | 13:48 | 12: |
| 4 | 8 | Chad Krull | 8:41 | 7:45 | 7:42 | 7:47 | 7:42 | 7:42 | 7:** | 7:** | 7:40 | 7:43 | 7:38 | 6:41 | 6:** | 6:41 | 6:42 | 6:** | 6:41 | 6: |
| 5 | 9 | Fred Jensen | 8:43 | 8:42 | 8:44 | 8:** | 8:44 | 8:44 | 8:41 | 8:41 | 7:39 | 6:50 | 6:45 | 7:42 | 7:39 | 6:42 | 6:41 | 6:43 | 6:41 | 6: |
| 5 | 10 | Kevin Jensen | 15:50 | 15:54 | 15:45 | 15:49 | 15:47 | 14:52 | 14:51 | 14:52 | 14:49 | 14:47 | 13:50 | 14:43 | 12:49 | 13:** | 13:60 | 13:51 | 13:55 | 13: |
| 6 | 11 | Brad Stehr | 6:43 | 6:37 | 5:43 | 5:41 | 5:** | 5:39 | 5:43 | 5:36 | 3:40 | 3:** | 3:41 | 3:40 | 4:37 | 3:** | 3:41 | 4:45 | 4:37 | 3: |
| 6 | 12 | RJ Voss | 2:39 | 3:38 | 3:38 | 3:42 | 4:37 | 3:37 | 3:38 | 3:** | 3:42 | 3:40 | 3:40 | 3:34 | 3:36 | 3:35 | 2:** | 2:36 | 2:39 | 2: |
| 7 | 13 | Ted Millen | 11:45 | 11:50 | 11:52 | 11:44 | 11:50 | 12:53 | 12:51 | 13:47 | 13:** | 13:48 | 13:** | 13:43 | 11:45 | 11:49 | 11:57 | 12:52 | 12:50 | 12: |
| 7 | 14 | Jai Millen | 12:47 | 12:47 | 12:51 | 12:51 | 12:48 | 13:52 | 13:** | 13:** | 13:51 | 13:56 | 14:44 | 12:49 | 12:51 | 12:** | 12:44 | 12:49 | 12:48 | 12: |
| 8 | 15 | Bob Conklin | 6:39 | 6:40 | 5:44 | 6:37 | 6:44 | 6:40 | 5:38 | 5:41 | 5:38 | 5:40 | 5:39 | 5:34 | 3:38 | 3:40 | 3:38 | 4:37 | 3:42 | 3: |
| 8 | 16 | Stephen Engeman | 10:44 | 10:40 | 8:48 | 8:44 | 8:44 | 8:45 | 8:41 | 7:47 | 7:42 | 7:41 | 7:46 | 7:41 | 7:47 | 7:** | 7:46 | 7:49 | 7:45 | 7: |
| 9 | 17 | Tom Mosness | 10:46 | 10:46 | 10:** | 10:** | 10:** | 10:44 | 10:49 | 11:49 | 11:49 | 11:44 | 10:48 | 10:41 | 9:** | 9:43 | 9:50 | 9:** | 9:49 | 10: |
| 9 | 18 | Al Sandvick | 9:47 | 9:** | 9:49 | 9:42 | 9:49 | 10:42 | 9:42 | 8:46 | 8:43 | 8:47 | 8:44 | 8:** | 8:46 | 8:** | 8:** | 8:42 | 8:45 | 8: |
| 10 | 19 | Gregg Gray | 7:41 | 7:45 | 7:40 | 6:37 | 5:39 | 4:42 | 4:41 | 4:45 | 5:41 | 5:47 | 5:41 | 5:39 | 5:** | 5:40 | 5:42 | 5:42 | 5:45 | 5: |
| 10 | 20 | Marty Darnell | 10:43 | 9:43 | 9:47 | 9:43 | 9:51 | 9:42 | 8:46 | 8:47 | 8:46 | 8:42 | 8:44 | 8:43 | 8:39 | 8:43 | 8:47 | 8:48 | 8:46 | 8: |
| 11 | 21 | Randy Miller | 10:49 | 11:45 | 11:** | 11:50 | 11:42 | 10:48 | 10:49 | 10:52 | 11:47 | 11:46 | 10:44 | 10:46 | 10:47 | 10:48 | 10:48 | 11:** | 11:47 | 11: |
| 11 | 22 | Kent Bergstrom | 6:44 | 6:44 | 6:45 | 6:44 | 7:39 | 6:39 | 5:42 | 5:45 | 6:40 | 6:43 | 6:40 | 6:45 | 6:37 | 5:40 | 5:42 | 5:42 | 5:42 | 6: |
| 12 | 23 | Brody Linder | 8:44 | 9:** | 9:** | 9:42 | 8:46 | 9:38 | 7:** | 7:** | 7:** | 7:** | 7:** | 7:39 | 5:** | 5:35 | 3:** | 3:45 | 3:44 | 4: |
| 12 | 24 | Matt Barr | 15:49 | 15:47 | 14:** | 14:58 | 14:** | 14:49 | 14:43 | 14:47 | 13:49 | 13:** | 13:47 | 12:** | 12:49 | 13:49 | 13:48 | 13:52 | 13:49 | 13: |
| 13 | 25 | Bob Jacobson | 18:59 | 18:54 | 18:59 | 19:57 | 19:59 | 19:51 | 18:54 | 18:57 | 19:57 | 19:54 | 19:56 | 19:52 | 18:57 | 19:54 | 18:54 | 18:56 | 18:** | 18: |
| 13 | 26 | Tom Judge | 11:43 | 10:46 | 10:44 | 10:43 | 9:49 | 9:** | 9:47 | 9:48 | 9:41 | 8:47 | 8:45 | 8:45 | 9:43 | 8:45 | 9:44 | 9:45 | 9:47 | 9: |
| 14 | 27 | Rod Clouser | 10:** | 10:** | 10:** | 10:** | 10:** | 10:43 | 10:48 | 10:** | 10:44 | 10:45 | 10:43 | 10:** | 10:** | 10:44 | 9:** | 9:** | 9:43 | 9: |
| 14 | 28 | Randy Dalhoff | 9:44 | 9:48 | 9:54 | 9:47 | 9:43 | 9:41 | 8:39 | 7:41 | 7:40 | 6:43 | 6:43 | 6:** | 6:39 | 6:41 | 6:46 | 6:48 | 6:47 | 7: |
| 15 | 29 | Cliff Barta | 5:41 | 6:40 | 5:41 | 6:** | 6:** | 6:40 | 6:50 | 6:42 | 6:41 | 6:39 | 6:** | 6:39 | 5:45 | 6:43 | 6:47 | 6:46 | 6:44 | 6: |
| 15 | 30 | Ken Dodge | 7:50 | 7:40 | 6:48 | 7:** | 7:45 | 7:42 | 7:45 | 7:40 | 7:44 | 8:41 | 8:43 | 8:40 | 7:40 | 7:44 | 7:37 | 6:46 | 6:41 | 6: |
| 16 | 31 | Bill Opheim | 11:50 | 12:45 | 12:45 | 11:47 | 11:52 | 11:49 | 12:48 | 12:47 | 12:50 | 12:46 | 11:42 | 10:** | 10:** | 10:** | 10:45 | 10:45 | 10:45 | 10: |
| 16 | 32 | Rick Lippard | 8:48 | 8:39 | 7:42 | 7:36 | 5:42 | 5:42 | 5:43 | 5:38 | 5:37 | 3:43 | 4:45 | 4:40 | 4:41 | 4:39 | 4:44 | 4:47 | 5:47 | 5: |
| 17 | 33 | Cory Paysen | 6:43 | 6:** | 6:** | 6:43 | 6:40 | 6:** | 6:** | 6:40 | 6:** | 6:44 | 6:41 | 6:43 | 6:47 | 6:** | 6:39 | 6:43 | 6:40 | 6: |
| 17 | 34 | Brett Linder | 5:41 | 5:** | 5:43 | 5:40 | 6:40 | 6:37 | 5:42 | 5:44 | 5:** | 5:42 | 5:39 | 5:38 | 5:39 | 5:43 | 5:37 | 4:39 | 4:38 | 4: |
| 18 | 35 | Bob Gibson | 16:57 | 16:52 | 16:49 | 16:** | 16:51 | 16:49 | 16:** | 16:** | 16:44 | 13:49 | 13:52 | 13:52 | 14:44 | 14:51 | 14:60 | 14:51 | 14:** | 14: |
| 18 | 36 | Dick Wright | 15:53 | 15:50 | 15:50 | 15:46 | 14:47 | 13:46 | 12:51 | 12:47 | 12:49 | 12:43 | 11:47 | 11:** | 11:44 | 11:** | 11:** | 11:47 | 11:42 | 10: |
| 19 | 37 | Daryl Osmundson | 7:47 | 7:36 | 5:43 | 5:40 | 5:39 | 4:39 | 4:42 | 4:** | 4:38 | 4:45 | 4:44 | 4:** | 4:38 | 4:34 | 3:43 | 3:42 | 4:42 | 4: |
| 19 | 38 | Noel Grau | 16:51 | 16:45 | 14:55 | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14: |
| 20 | 39 | Brian Linder | 12:59 | 12:40 | 10:45 | 10:52 | 10:** | 10:40 | 7:44 | 7:52 | 7:** | 7:48 | 8:44 | 8:48 | 8:47 | 8:47 | 9:** | 9:** | 9:** | 9: |
| 20 | 40 | Andy Wollner | 11:48 | 12:49 | 12:55 | 13:** | 13:** | 13:53 | 14:49 | 14:49 | 14:46 | 13:48 | 13:44 | 12:50 | 12:47 | 12:43 | 11:** | 11:46 | 11:45 | 11: |
| 21 | 41 | Greg Seaton | 10:47 | 10:50 | 10:50 | 11:48 | 11:45 | 11:47 | 11:** | 11:51 | 12:41 | 10:** | 10:43 | 10:** | 10:42 | 9:43 | 8:45 | 8:** | 8:46 | 9: |
| 21 | 42 | John Pyle | 18:** | 18:** | 18:** | 18:** | 18:** | 18:** | 18:** | 18:** | 18:** | 18:** | 18:** | 18:** | 18:** | 18:** | 18:** | 18:** | 18:** | 18: |
| 22 | 43 | Trace Thunhorst | 7:45 | 7:41 | 7:43 | 7:** | 7:42 | 7:43 | 7:46 | 8:41 | 7:37 | 6:41 | 6:43 | 6:36 | 5:39 | 5:34 | 4:40 | 4:43 | 4:44 | 4: |
| 22 | 44 | Mike Hagen | 6:43 | 6:37 | 5:42 | 5:** | 5:40 | 5:37 | 4:41 | 4:42 | 4:40 | 4:** | 4:37 | 4:41 | 4:38 | 4:36 | 3:39 | 3:** | 3:36 | 3: |
| 23 | 45 | Dan Heintz | 8:45 | 8:42 | 8:44 | 8:** | 8:46 | 8:45 | 9:44 | 9:44 | 9:43 | 9:45 | 9:** | 9:42 | 9:39 | 8:44 | 8:42 | 8:42 | 8:** | 8: |
| 23 | 46 | Matt Heintz | 15:52 | 16:48 | 15:52 | 15:** | 15:43 | 13:51 | 13:52 | 13:53 | 13:48 | 13:55 | 13:52 | 14:54 | 14:50 | 14:49 | 13:56 | 14:50 | 14:43 | 13: |
| 24 | 47 | Frank Pepper | 9:50 | 9:42 | 8:45 | 8:41 | 8:43 | 8:40 | 7:** | 7:47 | 7:39 | 6:41 | 6:** | 6:38 | 5:39 | 5:49 | 5:37 | 5:38 | 4:39 | 4: |
| 24 | 48 | Virgil Wilson | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14:** | 14: |
| 25 | 49 | Matt Carr | 5:42 | 5:40 | 5:41 | 5:47 | 6:41 | 6:43 | 6:42 | 6:46 | 7:35 | 5:44 | 6:39 | 5:38 | 5:42 | 5:42 | 5:41 | 5:** | 5:42 | 5: |
| 25 | 50 | Mike Carr | 9:45 | 9:39 | 7:43 | 7:39 | 6:44 | 6:38 | 4:39 | 4:44 | 5:39 | 5:42 | 5:37 | 4:38 | 4:37 | 4:42 | 4:44 | 4:** | 4:40 | 4: |
| 26 | 51 | Jon Fenn | 18:64 | 18:** | 18:58 | 18:** | 18:55 | 19:48 | 17:55 | 18:55 | 18:59 | 18:** | 18:57 | 18:45 | 18:55 | 18:57 | 19:55 | 19:52 | 18:52 | 18: |
| 26 | 52 | Jeff Bentley | 18:59 | 20:57 | 20:56 | 20:** | 20:63 | 21:** | 21:54 | 20:54 | 20:53 | 19:47 | 17:56 | 17:50 | 17:60 | 17:** | 17:56 | 17:48 | 17:** | 17: |
LIST OF ALL PLAYERS AND THEIR HANDICAPS
P# NAME HDCP P# NAME HDCP
1 Larry Hadaway 12 2 Wes Valline 14
3 Bob Myers 3 4 Dean Schomaker 15
5 Bob Jensen 10 6 Jay Hospers 4
7 QuentinToresdahl 12 8 Chad Krull 6
9 Fred Jensen 6 10 Kevin Jensen 13
11 Brad Stehr 3 12 RJ Voss 2
13 Ted Millen 12 14 Jai Millen 12
15 Bob Conklin 3 16 Stephen Engeman 7
17 Tom Mosness 10 18 Al Sandvick 8
19 Gregg Gray 5 20 Marty Darnell 8
21 Randy Miller 11 22 Kent Bergstrom 6
23 Brody Linder 4 24 Matt Barr 13
25 Bob Jacobson 18 26 Tom Judge 9
27 Rod Clouser 9 28 Randy Dalhoff 7
29 Cliff Barta 6 30 Ken Dodge 6
31 Bill Opheim 10 32 Rick Lippard 5
33 Cory Paysen 6 34 Brett Linder 4
35 Bob Gibson 14 36 Dick Wright 10
37 Daryl Osmundson 4 38 Noel Grau 14
39 Brian Linder 9 40 Andy Wollner 11
41 Greg Seaton 9 42 John Pyle 18
43 Trace Thunhorst 4 44 Mike Hagen 3
45 Dan Heintz 8 46 Matt Heintz 13
47 Frank Pepper 4 48 Virgil Wilson 14
49 Matt Carr 5 50 Mike Carr 4
51 Jon Fenn 18 52 Jeff Bentley 17
53 Ed Chick 9 54 Doug Eggers 14
55 Lee Thiphasouk 4 56 Brandon Brehmer 18
57 Jamie Reisselman 5 58 Bob Hauser 17
59 Gary Kintigh 17 60 Taylor Linder 8
61 Ben Blair 18 62 Jordan Bergman 11
63 Ron Boelman 7 64 Josh Rassmussen 8
65 Nick Linder 4 66 ????? Larson **
67 Jerry Bright 24 68 Dennis Patton **
69 Andy Latham 10 70 Alex Jarnagin **
71 Brian Marks ** 72 David Gass 10
73 Scott Risdal 1 74 Levi Staebler 4
75 Dan Huisenga ** 76 Chris Myers **
77 Ed Kannel 15 78 Drew Kelly **
79 Brian Weiss ** 80 H. Baker 18
81 John Holub ** 82 Mike Petersen 15
83 Alan York 18 84 Joe Feeney 10
85 Joe Malek 5 86 Tom Martin **
87 Jeff Seaton ** 88 Michael Butcher **
89 Dan Mosiman ** 90 Ryan Forth 18
91 Joe Mujica ** 92 Frank Howell **
MATCH RESULTS FOR 8/19/10
TM# PLAYER #1 SCR HDSCR PLAYER #2 SCR HDSCR TOTAL HDCTOT PTS
21 Greg Seaton 46 38 Jerry Bright 62 38 108 76 2
22 Mike Hagen 36 33 Trace Thunhorst 44 40 80 73 4
9 Tom Mosness 49 40 Al Sandvick 45 37 94 77 2
26 Jon Fenn 52 34 Scott Risdal 41 40 93 74 4
12 Brody Linder 44 41 Matt Barr 49 36 93 77 0
6 RJ Voss 39 37 Brad Stehr 37 33 76 70 6
25 Matt Carr 42 37 Mike Carr 40 36 82 73 0
18 Doug Eggers 49 35 Dick Wright 42 31 91 66 6
3 Bob Jensen 48 38 Jay Hospers 43 39 91 77 1
15 Cliff Barta 44 38 Ken Dodge 41 35 85 73 5
19 Daryl Osmundson 42 38 Andy Latham 47 37 89 75 4
24 Frank Pepper 39 35 Virgil Wilson 0 **F 39 ** 2
8 Bob Conklin 42 39 Stephen Engeman 45 38 87 77 5
10 Gregg Gray 45 40 Marty Darnell 46 38 91 78 1
17 Cory Paysen 40 34 Brett Linder 38 34 78 68 5
1 Wes Valline 49 35 Larry Hadaway 47 34 96 69 1
16 Bill Opheim 45 35 Rick Lippard 47 42 92 77 3
2 Dean Schomaker 54 39 Bob Myers 41 38 95 77 3
20 Andy Wollner 45 34 Levi Staebler 48 44 93 78 2
23 Alan York 62 47 Matt Heintz 43 29 105 76 4
7 Ted Millen 50 38 Jai Millen 48 36 98 74 2
11 Randy Miller 47 36 Kent Bergstrom 42 37 89 73 4
5 Fred Jensen 41 35 Kevin Jensen 55 42 96 77 2
13 Frank Howell 46 38S Tom Judge 47 38 93 76 4
4 QuentinToresdahl 48 35 Chad Krull 41 35 89 70 4
14 Rod Clouser 43 34 Randy Dalhoff 47 41 90 75 2
"S" after a HDSCR score indicates a substitute score
"F" after a HDSCR score indicates a forfeit score, not used in HDCP
"**" In a score position indicates no score available (Forfeit)
or a total which includes a forfeit score
Total scores = 51 Average scratch score = 45.4 Average net score = 37.1